STN060 Series
STN060 Series

STN060 Series

Đặc điểm nổi bật

● 2-Phase Hybrid Stepper Motor
● Step Angle: 1.8°
● Standard NEMA 24 Dimensions, 60x60mm
● High Torque, High Precision, High Efficiency, High Reliability
● Small Size, Smooth Movement, Low Inertia

Liên hệ

Thông số kỹ thuật

2-Phase, Unipolar (6 Leads):

Model Name Step Angle Current Resistance Inductance Holding Torque Motor Length Inertia Mass Weight
Single Shaft Dual Shaft Deg. A/Phase Ω / phase mH / Phase N.cm (kgf.cm) mm X10-7Kg.m2 kg
STN060-2N-456-200S STN060-2N-456-200D 1.8° 2 1.5 1.55 0.75 (7.5) 45 200 0.55
STN060-2N-456-300S STN060-2N-456-300D 1.8° 3 0.7 0.8 0.75 (7.5) 45 200 0.55
STN060-2N-576-200S STN060-2N-576-200D 1.8° 2 1.85 3.1 1.35 (13.5) 57 450 0.8
STN060-2N-576-300S STN060-2N-576-300D 1.8° 3 0.84 1.4 1.35 (13.5) 57 450 0.8
STN060-2N-676-200S STN060-2N-676-200D 1.8° 2 2.2 3.2 1.7 (17.0) 67 570 1.1
STN060-2N-676-300S STN060-2N-676-300D 1.8° 3 1 1.43 1.7 (17.0) 67 570 1.1
STN060-2N-876-300S STN060-2N-876-300D 1.8° 3 1.4 3.4 2.2 (22.0) 87 900 1.45
STN060-2N-1006-350S STN060-2N-1006-350D 1.8° 3.5 1.2 2.33 2.5 (25.0) 100 1150 1.7
● Environmental conditions: -20 ~ +50℃ ● Insulation resistance: 100MΩ Min(at DC500V) ● Permissible temperature rise: 80℃ Max(Resistance method) ★ Note: Do not allow the surface temperature of the motor case to exceed 90℃ during operation. ★ Size and electrical parameters can be customized ★ Optional items: Encoder & Brakes can be chosen and installed  

2-Phase, Bipolar (4 Leads):

Model Name Step Angle Current Resistance Inductance Holding Torque Motor Length Inertia Mass Weight
Single Shaft Dual Shaft Deg. A/Phase Ω / phase mH / Phase N.cm (kgf.cm) mm X10-7Kg.m2 kg
STN060-2N-454-300S STN060-2N-454-300D 1.8° 3 0.76 1.45 1.06 (10.6) 45 200 0.55
STN060-2N-574-200S STN060-2N-574-200D 1.8° 2 1.6 5.4 1.9 (19.0) 57 450 0.8
STN060-2N-574-300S STN060-2N-574-300D 1.8° 3 0.93 3.5 1.9 (19.0) 57 450 0.8
STN060-2N-574-400S STN060-2N-574-400D 1.8° 4 0.46 1.43 1.9 (19.0) 57 450 0.8
STN060-2N-674-200S STN060-2N-674-200D 1.8° 2 1.98 5.6 2.4 (24.0) 67 570 1.1
STN060-2N-674-300S STN060-2N-674-300D 1.8° 3 1.1 3.2 2.4 (24.0) 67 570 1.1
STN060-2N-674-400S STN060-2N-674-400D 1.8° 4 0.5 1.4 2.4 (24.0) 67 570 1.1
STN060-2N-874-420S STN060-2N-874-420D 1.8° 4.2 0.67 2.6 3.1 (31.0) 87 900 1.45
STN060-2N-1004-500S STN060-2N-1004-500D 1.8° 5 0.62 2.37 3.4 (34.0) 100 1150 1.7
● Environmental conditions: -20 ~ +50℃ ● Insulation resistance: 100MΩ Min(at DC500V) ● Permissible temperature rise: 80℃ Max(Resistance method) ★ Note: Do not allow the surface temperature of the motor case to exceed 90℃ during operation. ★ Size and electrical parameters can be customized ★ Optional items: Encoder & Brakes can be chosen and installed

▍Wiring Diagram

2-Phase, Unipolar (6 Leads)

2-Phase, Bipolar (4 Leads)

▍Dimension

Tags:


Sản phẩm liên quan