Type | KIF-1000N | KIF-2000N | KIF-3000N | |
Ion generation | Conrona discharge | |||
Voltage at discharging pin | High-frequency AC | |||
Static elimination time *1 (±1000V►±100V) | Approximate 2.5 | Approximate 1.5 | Approximate 1.0 | |
lon balancing | ±15V | ±15V | ±15V | |
Air volume | 22~45CFM (0.62~1.28 M3/min) | 64~150CFM (1.82~4.26 M3/min) | 128~300CFM (3.64~8.52 M3/min) | |
Ozone volume (within 150mm) | 0.007ppm以下 | 0.014ppm | ||
Control for discharging suspension *2 | — | |||
Warning output *3 | Fan stop | YES | YES | YES |
Discharge error | YES | YES | YES | |
The pin cleaning module is not properly covered | YES | YES | YES | |
High voltage output | Approximate 2KV, 72KHz | |||
Ambient temperature | 0~40oC(indoor) | |||
Relative humidity | 35%~75%,non-condensing | |||
Power input | DC24V ± 5% | |||
Current consumption | 220mA | 470mA | 750mA | |
Dimension WxHxD mm | 116x142x63 | 142x173x63 | 300x173x63 | |
Weight (Mounting excluded) | 469g | 675g | 1736g | |
Warranty(Accessories excluded) | 2 Yr | |||
Accessories | Mounting kit I/O Connector(KIF-OC1) Ground cable(2M) Safety Filter Instruction manual |
*1.Measured with maximum air speed and at a location centered in the air output and 300mm away from the fan.
*2.When pausing the power input, the warning contact output.