● Ball Screw Type
● Especially for Window Opener
● Characteristic of Compact & Faster
● Built-in Over Current Detection (OCD)
● Ingress Protection Code: IP65
Items | Description |
Stroke | 100, 200, 300, 400, 500mm |
Rated Load | 470N |
Max. Load | 1600N |
Max. Load Speed | 7.4mm/s |
No Load Speed | 14.8mm/s |
Overload Protection | 1800N |
No Load Current | 0.75A |
Max. Current | 0.75A (Max. 2.5A, 24V) |
Duty Cycle | 20% |
IP Rating | IP65 |
Operating Condition | -20°C ~ 60°C |
Color | Silver |
Material | Aluminum Alloy 6061 |
Surface | Anodizing |
Motor | DC Brush (Default) |
Gearbox | Spur |
Magnetic Ring | Built-in |
Stroke Limit | Electronic |
Over Current Protection | Built-in |
Voltage | 24V (12V Optional) |
Model | Rated Load (N) | Max. Load (N) | Max. Loaded Speed (mm/s) | No. Load Speed (mm/s) | Overload Protection (N) |
ECA26U-XXX-012-24 | 30 | 120 | 31.9 | 90.9 | 60 |
ECA26U-XXX-035-24 | 90 | 350 | 9.1 | 26 | 220 |
ECA26U-XXX-050-24 | 120 | 500 | 6.7 | 19.1 | 270 |
ECA45L-XXX-160-24 | 470 | 1,600 | 7.4 | 14.8 | 1,800 |
Note: 1. XXX = STROKE(mm) = 100, 200, 300, 400, 500, 600 2. With a 12V motor, the current is approximately twice the current measured in 24V. 3. No significant difference in speed for both 24 and 12 voltages. 4. Customized load, stroke, and speed are all available.