ATF202 Series Quad Blocks (Reduction Ratio 10)
ATF202 Series Quad Blocks (Reduction Ratio 10)

ATF202 Series Quad Blocks (Reduction Ratio 10)

Đặc điểm nổi bật

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦120kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor

Liên hệ

Thông số kỹ thuật

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 900
Max. Weight
Horizontal (kg) 120
Vertical (kg)
Lead mm 18 / Reduction Ratio 1:10
Stroke mm 300 ~ 4,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100
 

▍Motor Installation Method and Dimension

 

Left Type

 
Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 30 32 34 36 38 40 42 44 54 64 74 84 94 104
 

Right Type

 
Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 30 32 34 36 38 40 42 44 54 64 74 84 94 104
Tags:


Sản phẩm liên quan